Most Recent La Feria Homes For Sale
| View All La Feria Homes For Sale | ||
|
Parker Rd, La Feria, TX 78559 | $120,000 |
|
Rabb Rd, La Feria, TX 78559 | $571,200 |
|
White Ranch Rd, La Feria, TX 78559 | $388,450 |
Real Estate Resources |
La Feria Apartments
There are 13 apartments found in and near the La Feria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings